{
"Server":"nexturban_55554_TcpSrv.exe",
"BaseUrl":"https://test-echtzeit.nexturban.at/es/",
"Port":55554,
"StartUp":"2026-02-27 06:28:13",
"Build":"Oct 11 2023 - 22:57:31",
"Version":"1.9.4.0",
"SnapshotTime":"2026-07-29 06:39:01",
"Custom.BaseUrlLocal":"https://test-echtzeit.nexturban.at/es/",
"Custom.BaseUrlLocal":"https://test-echtzeit.nexturban.at/es/",
"Custom.BaseUrlLocal":"https://test-echtzeit.nexturban.at/es/",
"Custom.BaseUrlLocal":"https://test-echtzeit.nexturban.at/es/",
"Custom.BaseUrlLocal":"https://test-echtzeit.nexturban.at/es/",
"Custom.BaseUrlLocal":"https://test-echtzeit.nexturban.at/es/",
"Custom.BaseUrlLocal":"https://test-echtzeit.nexturban.at/es/",
"Custom.BaseUrlLocal":"https://test-echtzeit.nexturban.at/es/",
"Custom.BaseUrlLocal":"https://test-echtzeit.nexturban.at/es/",
"Threads":[
	{
	"Id":0,
	"IP":"62.154.224.178"
	}
	,
	{
	"Id":1,
	"IP":""
	}
	,
	{
	"Id":2,
	"IP":"118.193.40.191"
	}
	,
	{
	"Id":3,
	"IP":"118.193.59.194"
	}
	,
	{
	"Id":4,
	"IP":"77.117.152.149"
	}
	,
	{
	"Id":5,
	"IP":""
	}
	,
	{
	"Id":6,
	"IP":""
	}
	],
"Clients":[
	{
	"Uid":"6c9a32fd-6804-4665-b1f0-0e7f9768f6dc",
	"Serial":"2848517",
	"IP":"62.154.224.178",
	"InternalIP":"",
	"Port":"",
	"ConnectTime":"2026-07-03 09:17:00",
	"ConnectCount":18,
	"Timeout":30000,
	"Active":1,
	"Queue":"/var/www/systems/es/Clients/6c9a32fd-6804-4665-b1f0-0e7f9768f6dc/Queue/ ",
	"DeviceName":"Eisenstadt Domplatz",
	"DeviceType":"13 ePaper",
	"Stop":"410336007",
	"Group":"Fahrgastinformation",
	"GpsX":"47.84592609052831",
	"GpsY":"16.525615140829412",
	"PowerSupply":"12V Akku-Box (Lithium-Ion)",
	"Connectivity":"LTE",
	"StatisticLogDirectory":"/var/www/systems/es/Clients/6c9a32fd-6804-4665-b1f0-0e7f9768f6dc/Statistic/ ",
	"Temp1":32,
	"Temp2":-54,
	"TempCase":33,
	"Humidity":26,
	"DewPoint":10,
	"Heating":false,
	"Energy":1,
	"OperatingTime":37285,
	"SysVoltage":11840,
	"EpdcState":true,
	"FreeRAM":72,
	"CPULoad":100,
	"PowerFailModeActive":false,
	"IlluminationActive":false,
	"VersionDcdi":"1.24",
	"VersionCore":"2.43.1.1948 - REL 98a",
	"VersionAux":"deRadio Application v1.29.0",
	"VersionBase":"Cape_Rev0",
	"RSSI":-71,
	"KeepAliveId":55,
	"LastKeepAlive":"2026-07-29 06:38:23",
	"LastIP":"",
	"DefaultImage":" ",
	"RealtimeImage":"01_Realtime.svg ",
	"RealtimeBlindImage":"01_Realtime_Blind.svg ",
	"FallbackImage":" ",
	"PowerFailImage":" ",
	"Custom.DAB":"",
	"Custom.DAB":"",
	"Custom.DAB":"",
	"Custom.DAB":"",
	"Images":[
		{
		"Name":"01_Realtime_Blind.svg",
		"MessageId":"sendImagePart__01_Realtime_Blind.svg__6c9a32fd-6804-4665-b1f0-0e7f9768f6dc__6a6983d031dd7",
		"RequestTimestamp":"2026-07-29 06:38:40",
		"ResponseTimestamp":"2026-07-29 06:38:45",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"00_Base.png",
		"MessageId":"sendImage_516DF1A5A61D60CB01665BB90CE3D070",
		"RequestTimestamp":"2026-06-13 03:09:20",
		"ResponseTimestamp":"2026-06-13 03:09:21",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"background.png",
		"MessageId":"sendImage_00243E64F6673D0E7E8BD22266BCE4CC",
		"RequestTimestamp":"2026-06-12 10:56:33",
		"ResponseTimestamp":"2026-06-12 10:56:35",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"Logo.png",
		"MessageId":"sendImage_756E4B66EA334BD970FD1F66F866175B",
		"RequestTimestamp":"2026-06-12 10:56:37",
		"ResponseTimestamp":"2026-06-12 10:56:40",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"LoRa_Meldung_intern.svg",
		"MessageId":"sendImage_553C22DA65CB933B246EADCD1AC788ED",
		"RequestTimestamp":"2026-06-12 10:56:44",
		"ResponseTimestamp":"2026-06-12 10:56:49",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"Sleep.png",
		"MessageId":"sendImage_04B4D65C32AAC64B2CB93DAA89D79381",
		"RequestTimestamp":"2026-06-13 03:09:31",
		"ResponseTimestamp":"2026-06-13 03:09:31",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"warning.png",
		"MessageId":"sendImage_13CA35228A76EE781D861C04240944AB",
		"RequestTimestamp":"2026-06-12 10:56:55",
		"ResponseTimestamp":"2026-06-12 10:56:55",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"00_NoPower.svg",
		"MessageId":"sendImage_4DB2CC5241D5E5A90BBF4AD831ED1D72",
		"RequestTimestamp":"2026-06-13 03:09:34",
		"ResponseTimestamp":"2026-06-13 03:09:35",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"00_Sleep.svg",
		"MessageId":"sendImage_8BB41CF3D7E266B6B4788E2250D1EAFB",
		"RequestTimestamp":"2026-06-13 03:09:38",
		"ResponseTimestamp":"2026-06-13 03:09:38",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"01_NoData_Blind.svg",
		"MessageId":"sendImage_494A30338E99FD5880CE5AA420F9D56D",
		"RequestTimestamp":"2026-06-12 10:57:52",
		"ResponseTimestamp":"2026-06-12 10:57:53",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"01_NoData.svg",
		"MessageId":"sendImage_AF20958F4FE8796C92C7925C3C118E9E",
		"RequestTimestamp":"2026-06-13 03:09:41",
		"ResponseTimestamp":"2026-06-13 03:09:42",
		"ErrorCode":0,
		"ShowTimestamp":"2026-06-13 03:09:44",
		"ShowErrorCode":0
		}
		,
		{
		"Name":"LoRa.png",
		"MessageId":"sendImage_0EE819A5F181F9965F3DEF17F6EB7DC5",
		"RequestTimestamp":"2026-06-12 11:01:15",
		"ResponseTimestamp":"2026-06-12 11:01:17",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"01_Realtime.svg",
		"MessageId":"sendImagePart__01_Realtime.svg__6c9a32fd-6804-4665-b1f0-0e7f9768f6dc__6a6983d031a5c",
		"RequestTimestamp":"2026-07-29 06:38:40",
		"ResponseTimestamp":"2026-07-29 06:38:51",
		"ErrorCode":0,
		"ShowTimestamp":"2026-07-29 06:36:54",
		"ShowErrorCode":0
		}
		,
		{
		"Name":"NoData.png",
		"MessageId":"sendImage_429975DCAFE3CFD878DA355C878D389F",
		"RequestTimestamp":"2026-06-13 03:09:23",
		"ResponseTimestamp":"2026-06-13 03:09:24",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"NoPower.png",
		"MessageId":"sendImage_B09FFB98A7B2926FA1AA6732BF02C23B",
		"RequestTimestamp":"2026-06-13 03:09:27",
		"ResponseTimestamp":"2026-06-13 03:09:28",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		],
	"IncomingCount":360472,
	"IncomingByte":85339336,
	"OutgoingCount":269987,
	"OutgoingByte":721985857,
	"LastRequest":"2026-07-29 06:38:58",
	"LastResponse":"2026-07-29 06:38:40"
	}
	,
	{
	"Uid":"5fd67d7f-8fbd-4a2a-a095-193e480ae84b",
	"Serial":"3325042",
	"IP":"77.117.152.149",
	"InternalIP":"",
	"Port":"",
	"ConnectTime":"2026-07-24 08:39:59",
	"ConnectCount":285,
	"Timeout":30000,
	"Active":1,
	"Queue":"/var/www/systems/es/Clients/5fd67d7f-8fbd-4a2a-a095-193e480ae84b/Queue/ ",
	"DeviceName":"Eisenstadt Domplatz",
	"DeviceType":"13 ePaper",
	"Stop":"410336007",
	"Group":"Fahrgastinformation",
	"GpsX":"47.84592609052831",
	"GpsY":"16.525615140829412",
	"PowerSupply":"12V Akku-Box (Lithium-Ion)",
	"Connectivity":"LTE",
	"StatisticLogDirectory":"/var/www/systems/es/Clients/5fd67d7f-8fbd-4a2a-a095-193e480ae84b/Statistic/ ",
	"Temp1":36,
	"Temp2":-54,
	"TempCase":38,
	"Humidity":25,
	"DewPoint":14,
	"Heating":false,
	"Energy":1,
	"OperatingTime":57384,
	"SysVoltage":12980,
	"EpdcState":true,
	"FreeRAM":70,
	"CPULoad":13,
	"PowerFailModeActive":false,
	"IlluminationActive":false,
	"VersionDcdi":"1.22",
	"VersionCore":"2.40.5.1943 - REL 95e",
	"VersionAux":"deRadio Application v1.28.6",
	"VersionBase":"Cape_Rev0",
	"RSSI":-79,
	"KeepAliveId":34,
	"LastKeepAlive":"2026-07-29 06:38:42",
	"LastIP":"",
	"DefaultImage":" ",
	"RealtimeImage":"01_Realtime.svg ",
	"RealtimeBlindImage":"01_Realtime_Blind.svg ",
	"FallbackImage":" ",
	"PowerFailImage":" ",
	"Custom.DAB":"",
	"Custom.DAB":"",
	"Custom.DAB":"",
	"Custom.DAB":"",
	"Custom.DAB":"",
	"Custom.DAB":"",
	"Custom.DAB":"",
	"Custom.DAB":"",
	"Custom.DAB":"",
	"Images":[
		{
		"Name":"01_Realtime.svg",
		"MessageId":"sendImagePart__01_Realtime.svg__5fd67d7f-8fbd-4a2a-a095-193e480ae84b__6a6983d03210d",
		"RequestTimestamp":"2026-07-29 06:38:41",
		"ResponseTimestamp":"2026-07-29 06:38:49",
		"ErrorCode":0,
		"ShowTimestamp":"2026-07-29 06:38:50",
		"ShowErrorCode":0
		}
		,
		{
		"Name":"Logo.png",
		"MessageId":"sendImage_6E85A5BD35A8AD40FEC1AD5A973486AC",
		"RequestTimestamp":"2026-05-27 12:05:19",
		"ResponseTimestamp":"2026-05-27 12:05:20",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"01_Realtime_Blind.svg",
		"MessageId":"sendImagePart__01_Realtime_Blind.svg__5fd67d7f-8fbd-4a2a-a095-193e480ae84b__6a6983d0324dc",
		"RequestTimestamp":"2026-07-29 06:38:41",
		"ResponseTimestamp":"2026-07-29 06:38:45",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"01_NoData_Blind.svg",
		"MessageId":"sendImage_0F0288BEAA0A5E4DC2641CEAEB3D13FA",
		"RequestTimestamp":"2026-03-03 08:39:11",
		"ResponseTimestamp":"2026-03-03 08:39:19",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"01_NoData.svg",
		"MessageId":"sendImage_3BCDDA796CC0809B073B189B2E528E06",
		"RequestTimestamp":"2026-06-13 03:10:08",
		"ResponseTimestamp":"2026-06-13 03:10:10",
		"ErrorCode":0,
		"ShowTimestamp":"2026-06-13 03:10:11",
		"ShowErrorCode":0
		}
		,
		{
		"Name":"00_Base.png",
		"MessageId":"sendImage_A85F0238957EDAFE81701760625D5F2A",
		"RequestTimestamp":"2026-06-13 03:09:35",
		"ResponseTimestamp":"2026-06-13 03:09:37",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"background.png",
		"MessageId":"sendImage_9920049BBCAD6E98A2921685F6E65C7A",
		"RequestTimestamp":"2026-05-27 12:04:56",
		"ResponseTimestamp":"2026-05-27 12:05:17",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"LoRa_Meldung_intern.svg",
		"MessageId":"sendImage_40B4CECB7A5AF4BF0FA8FFD63E556D16",
		"RequestTimestamp":"2026-05-27 12:05:23",
		"ResponseTimestamp":"2026-05-27 12:05:30",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"NoData.png",
		"MessageId":"sendImage_10A6DA89C63E5ABCE5FABA5933149BFA",
		"RequestTimestamp":"2026-06-13 03:09:40",
		"ResponseTimestamp":"2026-06-13 03:09:47",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"NoPower.png",
		"MessageId":"sendImage_0D6725673293C4BFE53CAFA576779025",
		"RequestTimestamp":"2026-06-13 03:09:50",
		"ResponseTimestamp":"2026-06-13 03:09:51",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"Sleep.png",
		"MessageId":"sendImage_EE0EBFF0F848214384D83318C6568838",
		"RequestTimestamp":"2026-06-13 03:09:54",
		"ResponseTimestamp":"2026-06-13 03:09:55",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"warning.png",
		"MessageId":"sendImage_5E86B9FF0F57C9A272B3A54F6B7E2EC7",
		"RequestTimestamp":"2026-05-27 12:05:48",
		"ResponseTimestamp":"2026-05-27 12:05:49",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"00_NoPower.svg",
		"MessageId":"sendImage_FE53B25809F2BBF4D00EE1BB90E9922B",
		"RequestTimestamp":"2026-06-13 03:09:58",
		"ResponseTimestamp":"2026-06-13 03:09:58",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"00_Sleep.svg",
		"MessageId":"sendImage_87354EC0C3C91C0B831131AFDD4536E5",
		"RequestTimestamp":"2026-06-13 03:10:01",
		"ResponseTimestamp":"2026-06-13 03:10:03",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"LoRa.png",
		"MessageId":"sendImage_11CE6C4EDE80EE3A019BC114EFF2DA04",
		"RequestTimestamp":"2026-05-27 12:06:16",
		"ResponseTimestamp":"2026-05-27 12:06:20",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		],
	"IncomingCount":77840,
	"IncomingByte":17761668,
	"OutgoingCount":51276,
	"OutgoingByte":129656815,
	"LastRequest":"2026-07-29 06:38:54",
	"LastResponse":"2026-07-29 06:38:42"
	}
	]
}
