{
"Server":"nexturban_55554_TcpSrv.exe",
"BaseUrl":"https://test-echtzeit.nexturban.at/es/",
"Port":55554,
"StartUp":"2026-02-10 12:11:46",
"Build":"Oct 11 2023 - 22:57:31",
"Version":"1.9.4.0",
"SnapshotTime":"2026-02-27 06:28:03",
"Custom.BaseUrlLocal":"https://test-echtzeit.nexturban.at/es/",
"Custom.BaseUrlLocal":"https://test-echtzeit.nexturban.at/es/",
"Custom.BaseUrlLocal":"https://test-echtzeit.nexturban.at/es/",
"Threads":[
	{
	"Id":0,
	"IP":""
	}
	,
	{
	"Id":1,
	"IP":""
	}
	,
	{
	"Id":2,
	"IP":""
	}
	,
	{
	"Id":3,
	"IP":""
	}
	,
	{
	"Id":4,
	"IP":""
	}
	,
	{
	"Id":5,
	"IP":""
	}
	],
"Clients":[
	{
	"Uid":"5fd67d7f-8fbd-4a2a-a095-193e480ae84b",
	"Serial":"3325042",
	"IP":"",
	"InternalIP":"",
	"Port":"",
	"ConnectTime":"",
	"ConnectCount":16,
	"Timeout":30000,
	"Active":1,
	"Queue":"/var/www/systems/es/Clients/5fd67d7f-8fbd-4a2a-a095-193e480ae84b/Queue/ ",
	"DeviceName":"Eisenstadt Domplatz",
	"DeviceType":"13 ePaper",
	"Stop":"410336007",
	"Group":"Fahrgastinformation",
	"GpsX":"47.84592609052831",
	"GpsY":"16.525615140829412",
	"PowerSupply":"12V Akku-Box (Lithium-Ion)",
	"Connectivity":"LTE",
	"StatisticLogDirectory":"/var/www/systems/es/Clients/5fd67d7f-8fbd-4a2a-a095-193e480ae84b/Statistic/ ",
	"Temp1":31,
	"Temp2":-54,
	"TempCase":31,
	"Humidity":19,
	"DewPoint":4,
	"Heating":false,
	"Energy":8,
	"OperatingTime":174427,
	"SysVoltage":1148,
	"EpdcState":true,
	"FreeRAM":69,
	"CPULoad":18,
	"PowerFailModeActive":false,
	"IlluminationActive":false,
	"VersionDcdi":"1.23",
	"VersionCore":"2.41.1.1945 - REL 96a",
	"VersionAux":"deRadio Application v1.28.7",
	"VersionBase":"Cape_Rev0",
	"RSSI":-75,
	"KeepAliveId":56,
	"LastKeepAlive":"2026-02-25 08:33:39",
	"LastIP":"77.116.65.8",
	"DefaultImage":" ",
	"RealtimeImage":"01_Realtime.svg ",
	"RealtimeBlindImage":" ",
	"FallbackImage":" ",
	"PowerFailImage":" ",
	"Custom.DAB":"",
	"Custom.DAB":"",
	"Custom.DAB":"",
	"Images":[
		{
		"Name":"01_Realtime.svg",
		"MessageId":"sendImagePart__01_Realtime.svg__5fd67d7f-8fbd-4a2a-a095-193e480ae84b__699ea64c0ac90",
		"RequestTimestamp":"2026-02-25 08:35:42",
		"ResponseTimestamp":"2026-02-25 08:34:07",
		"ErrorCode":0,
		"ShowTimestamp":"2026-02-25 08:34:08",
		"ShowErrorCode":0
		}
		,
		{
		"Name":"00_Base.png",
		"MessageId":"sendImage_7B0F5BBF4D167534AD50FCF3F2D28E04",
		"RequestTimestamp":"2026-02-10 12:17:35",
		"ResponseTimestamp":"2026-02-10 12:17:36",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"background.png",
		"MessageId":"sendImage_8DABA88BA80353BE33A9A26E995858A4",
		"RequestTimestamp":"2026-02-10 12:13:08",
		"ResponseTimestamp":"2026-02-10 12:13:11",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"Logo.png",
		"MessageId":"sendImage_FB8A754339FDF409B52173D04E40F158",
		"RequestTimestamp":"2026-02-24 05:50:11",
		"ResponseTimestamp":"2026-02-24 05:50:11",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"LoRa_Meldung_intern.svg",
		"MessageId":"sendImage_F9AE4DCBE64AA84FABBEBEB9E42A4927",
		"RequestTimestamp":"2026-02-10 12:13:20",
		"ResponseTimestamp":"2026-02-10 12:13:21",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"warning.png",
		"MessageId":"sendImage_14D54F7277CCDCC76B214506E6BFB7D2",
		"RequestTimestamp":"2026-02-10 12:13:24",
		"ResponseTimestamp":"2026-02-10 12:13:24",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"00_NoPower.svg",
		"MessageId":"sendImage_ED6B4AB4788996A5FAE821F022F5958B",
		"RequestTimestamp":"2026-02-10 12:18:03",
		"ResponseTimestamp":"2026-02-10 12:18:04",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"00_Sleep.svg",
		"MessageId":"sendImage_C48B2EDA1612FE65289E8E40D838829E",
		"RequestTimestamp":"2026-02-10 12:18:07",
		"ResponseTimestamp":"2026-02-10 12:18:07",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"01_NoData.svg",
		"MessageId":"sendImage_C4FA85F0F10F5B14A22D2321FA06A2C6",
		"RequestTimestamp":"2026-02-24 05:50:14",
		"ResponseTimestamp":"2026-02-24 05:50:15",
		"ErrorCode":0,
		"ShowTimestamp":"2026-02-24 05:50:19",
		"ShowErrorCode":0
		}
		,
		{
		"Name":"LoRa.png",
		"MessageId":"sendImage_46214EBE9349DAB7241C84E368A8C548",
		"RequestTimestamp":"2026-02-10 12:17:10",
		"ResponseTimestamp":"2026-02-10 12:17:16",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"NoData.png",
		"MessageId":"sendImage_980ACAEFCA4D8C2F32F968B9F1CB468C",
		"RequestTimestamp":"2026-02-10 12:17:39",
		"ResponseTimestamp":"2026-02-10 12:17:39",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"NoPower.png",
		"MessageId":"sendImage_BB7BA4A2008472579D4739344C4DDF17",
		"RequestTimestamp":"2026-02-10 12:17:42",
		"ResponseTimestamp":"2026-02-10 12:17:43",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		,
		{
		"Name":"Sleep.png",
		"MessageId":"sendImage_428E0DE09ED16ACEDDB957802856FB6D",
		"RequestTimestamp":"2026-02-10 12:17:46",
		"ResponseTimestamp":"2026-02-10 12:17:59",
		"ErrorCode":0,
		"ShowTimestamp":"",
		"ShowErrorCode":null
		}
		],
	"IncomingCount":8119,
	"IncomingByte":2233563,
	"OutgoingCount":4070,
	"OutgoingByte":12069402,
	"LastRequest":"2026-02-25 08:34:16",
	"LastResponse":"2026-02-25 08:35:42"
	}
	]
}
